Zeny Ranking

Top 20 Richest Characters on RO-SERVER

Rank Character Name Zeny Job Class Base Level Job Level Guild Name
1 asdasd 2,099,996,808 High Wizard 255 120 None
2 Tsuna yoshi Sawada 2,092,484,723 Creator 255 120 None
3 b L a C k K n I g H T 2,089,805,410 Lord Knight 255 120 None
4 Fake 2,088,343,871 Assassin Cross 255 120 None
5 Tender Juicy 2,086,554,777 Ninja 255 120 None
6 Aray Mo 2,079,695,657 Champion 255 120 None
7 TEST PALLY 2,079,343,724 Paladin 255 120 None
8 NoKiEE 2,054,443,661 Paladin 255 120 None
9 iMac 2,051,807,679 Champion 255 120 None
10 c H a M p Y 2,049,184,148 Champion 255 120 None
11 Etits 2,042,345,535 Professor 255 120 None
12 STALLION 2,040,498,563 Sniper 255 120 None
13 Jumbs 2,000,005,000 Sniper 255 120 None
14 CHIXXER 2,000,004,995 Assassin Cross 255 120 None
15 Warlock 2,000,004,862 Novice 54 10 None
16 R a i 2,000,004,819 Clown 255 120 None
17 BIGBOSS 2,000,003,971 Sniper 255 120 None
18 BIGBOSZ 1,999,998,864 Soul Linker 255 120 None
19 Gold D 1,999,053,361 Stalker 255 120 None
20 p A y A s O 1,998,995,754 Clown 255 120 None
 
Theme: